< Go Back

Heaven Rubber Bandit

Full-Scale Specs

AIRCRAFT EMPTY WEIGHT	        250     lbs                113.40 kg
RUBBER BAND MOTOR WEIGHT	 90     lbs                 40.82 kg
PILOT WEIGHT	                175     lbs                 79.38 kg  
PASSENGER WEIGHT                100     lbs                 45.36 kg
GROSS WEIGHT PILOT & PASSENGER	615     lbs                278.96 kg
WING AREA                       338  sq ft                  31.40 m2
WINGSPAN                         76     ft                  23.16 m
WING CHORD	                  4.5   ft                   1.37 m
ASPECT RATIO 	                 17.1
WING LOADING 	                  1.82  lbs per sq ft         8.89 kg/m2  
FUSELAGE LENGTH	                 33     ft                  10.06 m
FUSELAGE DIAMETER, MOTOR TUBE	 16     in                   0.41 m
PROPELLER DIAMETER	         18     ft 2 in              5.45 m
PROPELLER CHORD	                  2     ft                   0.61 m
STALL SPEED 	                 20     mph                 32.19 kph
CRUISE SPEED	                 35     mph                 56.33 kph
MAXIMUM SPEED	                 50     mph                 88.51 kph
FLIGHT DISTANCE 	          1     mile                 1.61 km
CRUISING ALTITUDE	         50     ft                   7.62 m
FLIGHT DURATION 	          2     minutes
Copyright © 2024 • George Heaven • All Rights Reserved